<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Black Book &#187; Summer Olympics 2008</title>
	<atom:link href="http://fitnessblackbook.com/category/summer-olympics-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessblackbook.com</link>
	<description>Fitness Tips To Get Lean and Toned, Not Bulky!</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roman Sebrle, and Other Dominant Athletes in Track and Field</title>
		<link>http://fitnessblackbook.com/summer-olympics-2008/roman-sebrle-and-other-dominant-athletes-in-track-and-field/</link>
		<comments>http://fitnessblackbook.com/summer-olympics-2008/roman-sebrle-and-other-dominant-athletes-in-track-and-field/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Summer Olympics 2008]]></category>

		<guid isPermaLink="false">http://fitnessblackbook.com/summer-olympics-2008/roman-sebrle-the-worlds-greatest-athlete/</guid>
		<description><![CDATA[<p>Roman Sebrle is known in the world of track and field, but isn&#039;t a household name. The Wall Street Journal a little while back put together a panel of experts to decide who the world&#039;s greatest athlete was. They based their decision on 6 criteria: speed; vision and reflex; stamina and recovery; coordination and flexibility; power, strength and size; and success and competitiveness. Roman Sebrle came out on top. Lebron James was number two.<br />
<img src="http://www.fitnessblackbook.com/wp-photos/Roman-Sebrle2.jpg" alt="Roman Sebrle World's Greatest Athlete" /><br />
[Roman Sebrle has a vertical leap that is higher than most NBA players. He is also can run 100m in 10.26 seconds, has a 26'7" long jump, a 7 foot high jump, and runs 400m in 47 seconds. He is a freak of nature!]</p>
<p><a href="http://fitnessblackbook.com/summer-olympics-2008/roman-sebrle-and-other-dominant-athletes-in-track-and-field/" class="more-link">Read more on Roman Sebrle, and Other Dominant Athletes in Track and Field&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://fitnessblackbook.com/summer-olympics-2008/roman-sebrle-and-other-dominant-athletes-in-track-and-field/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Summer Olympics &#8211; Video Clips of 5 Moments that We Will Never Forget</title>
		<link>http://fitnessblackbook.com/summer-olympics-2008/summer-olympics-video-clips-of-5-moments-that-we-will-never-forget/</link>
		<comments>http://fitnessblackbook.com/summer-olympics-2008/summer-olympics-video-clips-of-5-moments-that-we-will-never-forget/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Summer Olympics 2008]]></category>

		<guid isPermaLink="false">http://fitnessblackbook.com/summer-olympics-2008/summer-olympics-video-clips-of-5-moments-that-we-will-never-forget/</guid>
		<description><![CDATA[I am a HUGE fan of the Summer Olympics. I also like the Winter Olympics, but I'm not much of a skier. I guess I feel almost everyone has sprinted or ran a race and a much smaller percentage of people have tried to ski or bobsled. In my mind, these are the most amazing athletes on the planet. My favorite events are to 100m sprint, basketball, long jump, 200m sprint, 4 x 100m relay, and all the swimming and gymnastic events. I actually like just about every event, but those are the ones that come to mind.]]></description>
		<wfw:commentRss>http://fitnessblackbook.com/summer-olympics-2008/summer-olympics-video-clips-of-5-moments-that-we-will-never-forget/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

