<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Black Book &#187; Interval Training</title>
	<atom:link href="http://fitnessblackbook.com/category/interval-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessblackbook.com</link>
	<description>Fitness Tips To Get Lean and Toned, Not Bulky!</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You In Good Shape or Do You Just Have a High Pain Tolerance?</title>
		<link>http://fitnessblackbook.com/interval-training/are-you-in-good-shape-or-do-you-just-have-a-high-pain-tolerance/</link>
		<comments>http://fitnessblackbook.com/interval-training/are-you-in-good-shape-or-do-you-just-have-a-high-pain-tolerance/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interval Training]]></category>

		<guid isPermaLink="false">http://fitnessblackbook.com/?p=9923</guid>
		<description><![CDATA[Am I able to push hard at the highest setting because I am in decent shape, or is it just because I am a sicko who can push through pain? Part of me thinks that I am just good at pushing hard even when my body tells me to back off.]]></description>
		<wfw:commentRss>http://fitnessblackbook.com/interval-training/are-you-in-good-shape-or-do-you-just-have-a-high-pain-tolerance/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>How Interval Training Works &#8211; Lactic Acid, Oxygen Debt, and Recovery</title>
		<link>http://fitnessblackbook.com/interval-training/how-interval-training-works-lactic-acid-oxygen-debt-and-recovery/</link>
		<comments>http://fitnessblackbook.com/interval-training/how-interval-training-works-lactic-acid-oxygen-debt-and-recovery/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interval Training]]></category>

		<guid isPermaLink="false">http://fitnessblackbook.com/interval-training/how-interval-training-works-lactic-acid-oxygen-debt-and-recovery/</guid>
		<description><![CDATA[<p>I talk about different forms of interval training and circuit training on this blog on a regular basis. I tend to shy away from discussing things like lactic acid and oxygen debt, because these are &#034;zone out&#034; terms. Many people tend to skim when blogs begin to read like Biology text-books.  I want to explain how intervals work and go into more details, without making this a mind-numbing technical article.</p>
<p><a href="http://fitnessblackbook.com/interval-training/how-interval-training-works-lactic-acid-oxygen-debt-and-recovery/" class="more-link">Read more on How Interval Training Works &#8211; Lactic Acid, Oxygen Debt, and Recovery&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://fitnessblackbook.com/interval-training/how-interval-training-works-lactic-acid-oxygen-debt-and-recovery/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

